Best Fusion Splicer Fiber Optic Splicing Machine FX-39
FX-39
● 6S fast splicing, 16S fast heating
● 4.3 inch LCD color display
● Silicone protective cover, can effffectively waterproof, anti-fall, anti-vibration
● Real-time discharge correction, stable splicing accuracy
● USB interface, convenient for data download and software update
● Small size, easy to carry and transport
● 5000 times electrode service life
● Average splice loss 0.01dB
● 7800mAh battery, 400 cycles of splicing and heating
● Can store 10000 sets of splicing results and 2000 sets of images
● 4.3 inch LCD color display
● Silicone protective cover, can effffectively waterproof, anti-fall, anti-vibration
● Real-time discharge correction, stable splicing accuracy
● USB interface, convenient for data download and software update
● Small size, easy to carry and transport
● 5000 times electrode service life
● Average splice loss 0.01dB
● 7800mAh battery, 400 cycles of splicing and heating
● Can store 10000 sets of splicing results and 2000 sets of images
Quantity



| Ausrichtung methode | Core core-ausrichtung |
| Anwendbar faser typ | SM(ITU-T G.652 & G.657) / MM(ITU-T G.651) / DS(ITU-T G.653) / NZDS(ITU-T G.655) |
| Faser typ | Austauschbare universal leuchte, SOC leuchte (optional) |
| Faser durchmesser | Verkleidung durchmesser: 80-150μm,Beschichtung durchmesser: 100 ~ 100 0μm |
| Schneiden länge | 8 ~ 16mm |
| Spleißen modus | Maximale 128 gruppen |
| Spleißen verlust | SM: 0,02 dB / MM: 0,01 dB / DS: 0,04 dB / NZDS: 0,04 dB / G.657: 0,02 dB① |
| Rückkehr verlust | >>60dB |
| Spleißen zeit | 6 sekunden(SM G652 SCHNELL modus) |
| Verlust schätzung | Ja |
| Heizung zeit | 16 sekunden(SM G652 250um 40mm schrumpf schlauch, basierend auf schnell modus) Benutzer einstellbar |
| Anwendbar wärme schrumpf länge | 20mm, 30mm, 40mm, 50mm, 60mm |
| Heizung modus | Maximale 32 gruppen |
| Batterie kapazität | 7800mAh lithium-batterie, jeder zyklus unterstützt 400 mal spleißen und heizung② |
| Elektrode lebensdauer | Über 5000 mal entlädt③ |
| Automatische entladung kalibrierung | Automatisch kalibrieren nach umgebungs temperatur und luftdruck änderungen |
| Ergebnis lagerung | 100 00 sets von splice daten, oder 100 sätze von splice bilder |
| Tension testing | 1.96 ~ 2,25 N |
| Betriebs bedingungen | Höhe: 0 ~ 5000meter,Relative feuchtigkeit: 0 ~ 95%,-20 ~ 50, Maximale wind geschwindigkeit: 15meter/sekunde |
| Lagerung zustand | Relative feuchtigkeit 0 ~ 95% , -20 ~ 60 °C temperatur |
| Display screen | 4,3 zoll, hohe-definition LCD display |
| Zoom in und display | X, Y, XY, X/Y : 320 mal vergrößerung |
| Gewicht | 1,72 kg ohne batterie/2,25 kg mit batterie |
| Größe | 158H x 132W x 157D mm (einschließlich gummi stoßstange |
| Port | USB 2,0 |
★①Use standard optical fifiber, according to the ITU-T and IEC standard cut method to test the results, the loss will change due to the
environment and the characteristics of the optical fifiber.
★②The results measured in room temperature environment are largely affffected by the battery usage status and operating environment
★③Thelife of the electrode will change due to the environment, fifiber type and splicing mode
fusion splicer for salefusion splicer for salefusion splicer for salefusion splicer for salefusion splicer for sale
fusion splicer for salefusion splicer for sale
fusion splicer for salefusion splicer for sale